White Blue Comfort Pants
Size Charts
inches
cm
SIZE | WAIST | LENGTH |
XS | 26 | 39 |
S | 28 | 39 |
M | 30 | 39 |
L | 32 | 39 |
XL | 34 | 39 |
XXL | 36 | 39 |
3XL | 38 | 39 |
Rs. 0
SKU:SKF630_ WHITE_S
Available Offers
Get 5% Off on order above 999/- on all COD orders
Get 10% Off on order above 999/- on all prepaid payments
Get 15% Off on order above 2999/- on all prepaid payments
Get a Freebie worth Rs.399 on order above 2999/-
SIZE | WAIST | LENGTH |
XS | 26 | 39 |
S | 28 | 39 |
M | 30 | 39 |
L | 32 | 39 |
XL | 34 | 39 |
XXL | 36 | 39 |
3XL | 38 | 39 |
Couldn't load pickup availability